| # | Team | P | W | D | L | Goals | +/- | Pts. |
| 1 | Barcelona | 18 | 14 | 4 | 0 | 46-10 | 36 | 46 |
| 2 | Real Madrid | 18 | 13 | 2 | 3 | 42-14 | 28 | 41 |
| 3 | Valencia | 18 | 11 | 5 | 2 | 35-18 | 17 | 38 |
| 4 | Mallorca | 18 | 10 | 3 | 5 | 32-20 | 12 | 33 |
| 5 | Deportivo | 18 | 9 | 4 | 5 | 20-18 | 2 | 31 |
| 6 | Sevilla | 18 | 9 | 3 | 6 | 28-21 | 7 | 30 |
| 7 | Athletic | 18 | 9 | 3 | 6 | 23-21 | 2 | 30 |
| 8 | Getafe | 18 | 9 | 0 | 9 | 26-24 | 2 | 27 |
| 9 | Sporting | 18 | 6 | 6 | 6 | 20-20 | 0 | 24 |
| 10 | Villarreal | 18 | 6 | 5 | 7 | 27-25 | 2 | 23 |
| 11 | Atletico | 18 | 6 | 5 | 7 | 30-30 | 0 | 23 |
| 12 | Osasuna | 18 | 5 | 5 | 8 | 16-20 | -4 | 20 |
| 13 | Racing | 18 | 5 | 5 | 8 | 22-27 | -5 | 20 |
| 14 | Espanyol | 18 | 5 | 4 | 9 | 12-25 | -13 | 19 |
| 15 | Almeria | 18 | 4 | 6 | 8 | 18-28 | -10 | 18 |
| 16 | Malaga | 18 | 3 | 8 | 7 | 21-24 | -3 | 17 |
| 17 | Valladolid | 18 | 3 | 8 | 7 | 23-32 | -9 | 17 |
| 18 | Tenerife | 18 | 4 | 4 | 10 | 16-36 | -20 | 16 |
| 19 | Zaragoza | 18 | 3 | 5 | 10 | 18-37 | -19 | 14 |
| 20 | Xerez | 18 | 1 | 5 | 12 | 7-32 | -25 | 8 |
Thursday, January 21, 2010
Spain - Primera Division
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment