| Domain | Event | Tip | Odd |
| SOCCER | AC Milan v Livorno | 1 | 1,28 |
| SOCCER | Man City v Portsmouth | 1 | 1,30 |
| SOCCER | Bayer Leverkusen v SC Freiburg | 1 | 1,25 |
| SOCCER | Atletico Madrid v Malaga | 1 | 1,61 |
| Stake Units: 50,00 Final Odd: 3.37 Win: 168,50 Profit: 118,50 | |||
Sunday, January 31, 2010
Tip Of The Day 31/01/2010
Friday, January 29, 2010
Tip Of The Day 29/01/2010
| Domain | Event | Tip | Odd |
| SOCCER | MSV Duisburg v St Pauli* | 1 | 1,72 |
| SOCCER | Tours v Laval* | 1 | 1,36 |
| SOCCER | Amiens v Louhans | 1 | 1,36 |
| SOCCER | Hamburg v Wolfsburg* | 1 | 1,33 |
| Stake Units: 50,00 Final Odd: 4,27 Win: 213,50 Profit: 163,50 | |||
Thursday, January 28, 2010
Tip Of The Day 28/01/2010
| Domain | Event | Tip | Odd |
| SOCCER | Getafe v Mallorca* | 1 | 1,50 |
| SOCCER | Sparta Prague v Ceske Budejovice | 1 | 1,28 |
| SOCCER | Sao Paulo v Paulista Jundiai | 1 | 1,40 |
| SOCCER | Al Hilal Riyadh v Al Ittifaq Dammam | 1 | 1,28 |
| Stake Units: 50,00 Final Odd: 3,47 Win: 173,50 Profit: 123,50 | |||
Wednesday, January 27, 2010
Tip Of The Day 27/01/2010
| Domain | Event | Tip | Odd |
| SOCCER | Celtic v Hibernian | 1 | 1,40 |
| SOCCER | Sevilla v D Coruna | 1 | 1,61 |
| SOCCER | AC Milan v Udinese | 1 | 1,50 |
| SOCCER | Corinthians v Mirassol | 1 | 1,36 |
| Stake Units: 50,00 Final Odd: 4,62 Win: 231,00 Profit: 181,00 | |||
Tuesday, January 26, 2010
Tip Of The Day 26/01/2010
| Domain | Event | Tip | Odd |
| SOCCER | Tottenham v Fulham | 1 | 1,61 |
| SOCCER | Roma v Catania | 1 | 1,44 |
| SOCCER | Besiktas v Konya Sekerspor | 1 | 1,33 |
| SOCCER | Le mans v Bordeaux * | 2 | 1,30 |
| Stake Units: 50,00 Final Odd: 4,00 Win: 200,00 Profit: 150,00 | |||
Monday, January 25, 2010
Tip Of The Day 25/01/2010
| Domain | Event | Tip | Odd |
| SOCCER | Egipt v Camerun | 1X | 1,36 |
| SOCCER | Zambia v Nigeria | 2 | 1,66 |
| SOCCER | Cottbus v MSV Duisburg* | 1 | 1,66 |
| SOCCER | Apoel Nicosia v Ermis Aradippou | 1 | 1,16 |
| Stake Units: 50,00 Final Odd: 4,41 Win: 220,50 Profit: 170,50 | |||
Sunday, January 24, 2010
Tip Of The Day 24/01/2010
| Domain | Event | Tip | Odd |
| SOCCER | PSG v Evian Thonon Gaillard |
1
|
1,25
|
| SOCCER | Braga v Uniao Leiria |
1
|
1,61
|
| SOCCER | Galatasaray v Gaziantepspor |
1
|
1,25
|
| SOCCER | AEK Athens v Giannina |
1
|
1,45
|
|
Stake Units: 50,00
Final Odd: 3,65 Win: 182,50 Profit: 132,50 |
|||
Saturday, January 23, 2010
Italy - Serie A
| # | Team | P | W | E | L | Goals | +/- | Pts. |
| 1 | Inter | 20 | 14 | 4 | 2 | 43-19 | 24 | 46 |
| 2 | Milan | 19 | 12 | 4 | 3 | 35-19 | 16 | 40 |
| 3 | Roma | 20 | 10 | 5 | 5 | 33-24 | 9 | 35 |
| 4 | Napoli | 20 | 9 | 7 | 4 | 29-24 | 5 | 34 |
| 5 | Juventus | 20 | 10 | 3 | 7 | 32-26 | 6 | 33 |
| 6 | Palermo | 20 | 8 | 7 | 5 | 24-21 | 3 | 31 |
| 7 | Cagliari | 19 | 9 | 3 | 7 | 31-23 | 8 | 30 |
| 8 | Fiorentina | 19 | 9 | 3 | 7 | 26-19 | 7 | 30 |
| 9 | Bari | 20 | 7 | 8 | 5 | 25-20 | 5 | 29 |
| 10 | Parma | 20 | 8 | 5 | 7 | 24-26 | -2 | 29 |
| 11 | Genoa | 20 | 8 | 4 | 8 | 33-36 | -3 | 28 |
| 12 | Chievo Verona | 20 | 8 | 3 | 9 | 21-21 | 0 | 27 |
| 13 | Sampdoria | 20 | 7 | 6 | 7 | 23-28 | -5 | 27 |
| 14 | Livorno | 20 | 6 | 3 | 11 | 13-27 | -14 | 21 |
| 15 | Udinese | 19 | 5 | 5 | 9 | 20-24 | -4 | 20 |
| 16 | Lazio | 20 | 4 | 8 | 8 | 15-21 | -6 | 20 |
| 17 | Bologna | 20 | 5 | 5 | 10 | 21-29 | -8 | 20 |
| 18 | Atalanta | 20 | 4 | 5 | 11 | 20-30 | -10 | 17 |
| 19 | Catania | 20 | 3 | 7 | 10 | 18-29 | -11 | 16 |
| 20 | Siena | 20 | 3 | 3 | 14 | 21-41 | -20 | 12 |
Tip Of The Day 23/01/2010
| Domain | Event | Tip | Odd |
| SOCCER | Colmar v Lille |
2
|
1,30
|
| SOCCER | Bordeaux v AC Ajaccio |
1
|
1,36
|
| SOCCER | Giresunspor v Kardemir Karabukspor |
1X
|
1,66
|
| SOCCER | Sevilla v Almeria |
1
|
1,36
|
| SOCCER | Man Utd v Hull |
1
|
1,14
|
|
Stake Units: 50,00
Final Odd: 4,54 Win: 227,00 Profit: 177,00 |
|||
Friday, January 22, 2010
Tip Of The Day 22/01/2010
Bookmaker: BET365
| Domain | Event | Tip | Odd |
| SOCCER | SC Freiburg v VfB Stuttgart |
x2
|
1,25
|
| SOCCER | De Graafschap v Helmond Sport |
1
|
1,53
|
| SOCCER | Coreea de Sud v Letonia |
1
|
1,80
|
| SOCCER | Fenerbahce v Denizlispor |
1
|
1,18
|
|
Stake Units: 50,00
Final Odd: 4,06 Potential Win: 203,00 Profit: 153,00 |
|||
Thursday, January 21, 2010
Germany - Bundesliga
| # | Team | P | W | D | L | Goals | +/- | Pts. |
| 1 | Bayer Leverkusen | 18 | 10 | 8 | 0 | 39-15 | 24 | 38 |
| 2 | FC Schalke 04 | 18 | 11 | 4 | 3 | 27-13 | 14 | 37 |
| 3 | Bayern München | 18 | 10 | 6 | 2 | 36-15 | 21 | 36 |
| 4 | Hamburger SV | 18 | 9 | 7 | 2 | 36-19 | 17 | 34 |
| 5 | Borussia Dortmund | 18 | 9 | 6 | 3 | 26-19 | 7 | 33 |
| 6 | Werder Bremen | 18 | 7 | 7 | 4 | 32-17 | 15 | 28 |
| 7 | Eintracht Frankfurt | 18 | 7 | 6 | 5 | 23-24 | -1 | 27 |
| 8 | 1899 Hoffenheim | 18 | 7 | 4 | 7 | 27-19 | 8 | 25 |
| 9 | VfL Wolfsburg | 18 | 6 | 6 | 6 | 33-35 | -2 | 24 |
| 10 | 1. FSV Mainz 05 | 18 | 6 | 6 | 6 | 23-26 | -3 | 24 |
| 11 | Borussia Mönchengladbach | 18 | 6 | 3 | 9 | 25-31 | -6 | 21 |
| 12 | VfB Stuttgart | 18 | 4 | 7 | 7 | 19-24 | -5 | 19 |
| 13 | VfL Bochum | 18 | 5 | 4 | 9 | 20-34 | -14 | 19 |
| 14 | 1. FC Köln | 18 | 4 | 6 | 8 | 12-18 | -6 | 18 |
| 15 | SC Freiburg | 18 | 5 | 3 | 10 | 19-35 | -16 | 18 |
| 16 | Hannover 96 | 18 | 4 | 5 | 9 | 21-30 | -9 | 17 |
| 17 | 1. FC Nürnberg | 18 | 3 | 3 | 12 | 12-33 | -21 | 12 |
| 18 | Hertha BSC Berlin | 18 | 2 | 3 | 13 | 16-39 | -23 | 9 |
Spain - Primera Division
| # | Team | P | W | D | L | Goals | +/- | Pts. |
| 1 | Barcelona | 18 | 14 | 4 | 0 | 46-10 | 36 | 46 |
| 2 | Real Madrid | 18 | 13 | 2 | 3 | 42-14 | 28 | 41 |
| 3 | Valencia | 18 | 11 | 5 | 2 | 35-18 | 17 | 38 |
| 4 | Mallorca | 18 | 10 | 3 | 5 | 32-20 | 12 | 33 |
| 5 | Deportivo | 18 | 9 | 4 | 5 | 20-18 | 2 | 31 |
| 6 | Sevilla | 18 | 9 | 3 | 6 | 28-21 | 7 | 30 |
| 7 | Athletic | 18 | 9 | 3 | 6 | 23-21 | 2 | 30 |
| 8 | Getafe | 18 | 9 | 0 | 9 | 26-24 | 2 | 27 |
| 9 | Sporting | 18 | 6 | 6 | 6 | 20-20 | 0 | 24 |
| 10 | Villarreal | 18 | 6 | 5 | 7 | 27-25 | 2 | 23 |
| 11 | Atletico | 18 | 6 | 5 | 7 | 30-30 | 0 | 23 |
| 12 | Osasuna | 18 | 5 | 5 | 8 | 16-20 | -4 | 20 |
| 13 | Racing | 18 | 5 | 5 | 8 | 22-27 | -5 | 20 |
| 14 | Espanyol | 18 | 5 | 4 | 9 | 12-25 | -13 | 19 |
| 15 | Almeria | 18 | 4 | 6 | 8 | 18-28 | -10 | 18 |
| 16 | Malaga | 18 | 3 | 8 | 7 | 21-24 | -3 | 17 |
| 17 | Valladolid | 18 | 3 | 8 | 7 | 23-32 | -9 | 17 |
| 18 | Tenerife | 18 | 4 | 4 | 10 | 16-36 | -20 | 16 |
| 19 | Zaragoza | 18 | 3 | 5 | 10 | 18-37 | -19 | 14 |
| 20 | Xerez | 18 | 1 | 5 | 12 | 7-32 | -25 | 8 |
France - Ligue 1
| # | Team | M | W | D | L | Goals | +/- | Pts. |
| 1 | Bordeaux | 21 | 15 | 2 | 4 | 36-14 | 22 | 47 |
| 2 | Montpellier | 21 | 12 | 3 | 6 | 28-25 | 3 | 39 |
| 3 | Lille | 21 | 11 | 4 | 6 | 41-22 | 19 | 37 |
| 4 | Marseille | 20 | 10 | 6 | 4 | 33-22 | 11 | 36 |
| 5 | Lyon | 21 | 10 | 6 | 5 | 36-27 | 9 | 36 |
| 6 | Monaco | 21 | 11 | 3 | 7 | 27-22 | 5 | 36 |
| 7 | Auxerre | 21 | 10 | 6 | 5 | 20-15 | 5 | 36 |
| 8 | Lorient | 21 | 9 | 5 | 7 | 33-25 | 8 | 32 |
| 9 | Rennes | 21 | 8 | 7 | 6 | 25-19 | 6 | 31 |
| 10 | Valenciennes | 21 | 9 | 4 | 8 | 33-29 | 4 | 31 |
| 11 | Paris SG | 21 | 8 | 5 | 8 | 32-22 | 10 | 29 |
| 12 | Toulouse | 21 | 8 | 5 | 8 | 22-17 | 5 | 29 |
| 13 | Sochaux | 20 | 9 | 2 | 9 | 19-24 | -5 | 29 |
| 14 | Nancy | 21 | 8 | 3 | 10 | 26-31 | -5 | 27 |
| 15 | Lens | 21 | 7 | 6 | 8 | 20-26 | -6 | 27 |
| 16 | Nice | 21 | 6 | 4 | 11 | 20-34 | -14 | 22 |
| 17 | Saint-Etienne | 21 | 5 | 5 | 11 | 13-27 | -14 | 20 |
| 18 | Le Mans | 21 | 4 | 4 | 13 | 18-33 | -15 | 16 |
| 19 | Boulogne | 21 | 3 | 6 | 12 | 15-37 | -22 | 15 |
| 20 | Grenoble | 21 | 1 | 4 | 16 | 12-38 | -26 | 7 |
England - Premiership
| # | Team | P | W | D | L | Goals | +/- | Pts. |
| 1 | Arsenal | 22 | 15 | 3 | 4 | 59-25 | 34 | 48 |
| 2 | Chelsea | 21 | 15 | 3 | 3 | 52-18 | 34 | 48 |
| 3 | Manchester United | 22 | 15 | 2 | 5 | 49-19 | 30 | 47 |
| 4 | Tottenham | 22 | 11 | 5 | 6 | 42-24 | 18 | 38 |
| 5 | Manchester City | 21 | 10 | 8 | 3 | 42-30 | 12 | 38 |
| 6 | Liverpool | 22 | 11 | 4 | 7 | 40-26 | 14 | 37 |
| 7 | Aston Villa | 21 | 10 | 6 | 5 | 29-18 | 11 | 36 |
| 8 | Birmingham City | 21 | 9 | 6 | 6 | 21-19 | 2 | 33 |
| 9 | Fulham | 21 | 7 | 6 | 8 | 26-24 | 2 | 27 |
| 10 | Everton | 21 | 6 | 8 | 7 | 30-34 | -4 | 26 |
| 11 | Stoke | 21 | 6 | 7 | 8 | 19-26 | -7 | 25 |
| 12 | Blackburn Rovers | 22 | 6 | 6 | 10 | 23-39 | -16 | 24 |
| 13 | Sunderland | 21 | 6 | 5 | 10 | 30-38 | -8 | 23 |
| 14 | Wigan Athletic | 20 | 6 | 4 | 10 | 23-44 | -21 | 22 |
| 15 | Burnley | 21 | 5 | 5 | 11 | 22-43 | -21 | 20 |
| 16 | West Ham United | 21 | 4 | 7 | 10 | 28-37 | -9 | 19 |
| 17 | Wolverhampton | 21 | 5 | 4 | 12 | 17-38 | -21 | 19 |
| 18 | Hull City | 21 | 4 | 7 | 10 | 20-42 | -22 | 19 |
| 19 | Bolton Wanderers | 20 | 4 | 6 | 10 | 28-42 | -14 | 18 |
| 20 | Portsmouth | 20 | 4 | 2 | 14 | 18-32 | -14 | 14 |
Tip Of The Day 21/01/2010
Bookmaker: BET365
* - In case of draw between the 2 teams, the odd becomes 1. This is a "Draw No Bet" type of bet.
| Domain | Event | Tip | Odd |
| SOCCER | Atletico Madrid v Celta Vigo |
1
|
1,36
|
| SOCCER | Santander v Osasuna* |
1
|
1,50
|
| SOCCER | Camerun v Tunisia* |
1
|
1,33
|
| SOCCER | Gabon v Zambia* |
1
|
1,72
|
|
Stake Units: 50,00
Final Odd: 4,77 Potential Win: 238,50 Profit: 188,50 |
|||
Wednesday, January 20, 2010
Tip Of The Day 20/01/2010
| Domain | Event | Tip | Odd |
| SOCCER | Nigeria v Mozambic |
1
|
1,36
|
| SOCCER | Egipt v Benin |
1
|
1,80
|
| SOCCER | Marseille v Le Mans |
1
|
1,33
|
| SOCCER | Fiorentina v Lazio |
1
|
1,75
|
|
Stake Units: 50,00
Final Odd: 5,70 Win: 285,00 Profit: 235,00 |
|||
Subscribe to:
Comments (Atom)

